<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.proteuspartners.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proteuspartners.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 14:23:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video: Multicoloured Carbon</title>
		<link>http://www.proteuspartners.org/video-multicoloured-carbon/</link>
		<comments>http://www.proteuspartners.org/video-multicoloured-carbon/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1163</guid>
		<description><![CDATA[As part of the Global Biodiversity Agenda, this video looks at the many colours of Carbon. Carbon can be described as black, brown, green or blue.  All these colours relate to the same chemical element, but are used to describe &#8230; <a href="http://www.proteuspartners.org/video-multicoloured-carbon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As part of the Global Biodiversity Agenda, this video looks at the many colours of Carbon.</p>
<p>Carbon can be described as black, brown, green or blue.  All these colours relate to the same chemical element, but are used to describe and differentiate various carbon sources or stores.The video provides a brief introduction to these colours and then focuses on <strong>Green </strong>and <strong>Blue </strong>Carbon.</p>
<p><a title="Multicoloured Carbon" href="http://www.proteuspartners.org/shared-resources/global-biodiversity-agenda/multicoloured-carbon/">View the video in the Partner Area.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/video-multicoloured-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDPA May Release</title>
		<link>http://www.proteuspartners.org/wdpa-may-release/</link>
		<comments>http://www.proteuspartners.org/wdpa-may-release/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1151</guid>
		<description><![CDATA[The WDPA monthly release for May is available now. Updates in this release include the UK, Turkey and Ramsar Sites. See the Tools and Data page of the Partner Area for the download link.]]></description>
				<content:encoded><![CDATA[<p>The WDPA monthly release for May is available now. Updates in this release include the UK, Turkey and Ramsar Sites. <a title="Tools and Data" href="http://www.proteuspartners.org/shared-resources/tools-and-data/">See the Tools and Data page of the Partner Area for the download link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/wdpa-may-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factsheet: 2012 a Summary</title>
		<link>http://www.proteuspartners.org/factsheet-2012-a-summary/</link>
		<comments>http://www.proteuspartners.org/factsheet-2012-a-summary/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1147</guid>
		<description><![CDATA[Accompanying the video on highlights in 2012, this factsheet covers four key events and outcomes relevant to businesses from 2012. Download in the Partner Area.]]></description>
				<content:encoded><![CDATA[<p>Accompanying the video on highlights in 2012, this factsheet covers four key events and outcomes relevant to businesses from 2012. <a title="2012: A Summary" href="http://www.proteuspartners.org/shared-resources/global-biodiversity-agenda/2012-a-summary/">Download in the Partner Area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/factsheet-2012-a-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDPA April release</title>
		<link>http://www.proteuspartners.org/wdpa-april-release/</link>
		<comments>http://www.proteuspartners.org/wdpa-april-release/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1124</guid>
		<description><![CDATA[The WDPA monthly release for April is available now. Updates in this release include Afghanistan, Namibia, Norway and Sierra Leone. See the Tools and Data page of the Partner Area for the download link.]]></description>
				<content:encoded><![CDATA[<p>The WDPA monthly release for April is available now. Updates in this release include Afghanistan, Namibia, Norway and Sierra Leone. <a title="Tools and Data" href="http://www.proteuspartners.org/shared-resources/tools-and-data/">See the Tools and Data page of the Partner Area for the download link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/wdpa-april-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 12 Minutes, 12 Highlights, 2012</title>
		<link>http://www.proteuspartners.org/video-12-minutes-12-highlights-2012/</link>
		<comments>http://www.proteuspartners.org/video-12-minutes-12-highlights-2012/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1120</guid>
		<description><![CDATA[Last year saw three big events within the environmental calendar including the twentieth anniversary of the original Rio Earth Summit.  In addition, the Convention of Biological Diversity biannual Conference of the Parties and the IUCN World Conservation Congress were held.  &#8230; <a href="http://www.proteuspartners.org/video-12-minutes-12-highlights-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last year saw three big events within the environmental calendar including the twentieth anniversary of the original Rio Earth Summit.  In addition, the Convention of Biological Diversity biannual Conference of the Parties and the IUCN World Conservation Congress were held.  These events brought together thousands of conservationists and scientists, members of government and industry to discuss the environmental problems facing our plant.  Twelve key business-relevant highlights from these events have been identified and are discussed in a short 12 minute long video.</p>
<p><a title="Global Biodiversity Agenda" href="http://www.proteuspartners.org/shared-resources/global-biodiversity-agenda/">To view the video, visit the Partner Area.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/video-12-minutes-12-highlights-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video tutorials now available</title>
		<link>http://www.proteuspartners.org/online-video-tutorials-now-available/</link>
		<comments>http://www.proteuspartners.org/online-video-tutorials-now-available/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1097</guid>
		<description><![CDATA[Three video tutorials have been recorded to explain the key tools available to Proteus Partners. Each tutorial provides some background on the tools, explains the content and functionality, and provides a demonstration of the key features. Protected Areas, The WDPA &#8230; <a href="http://www.proteuspartners.org/online-video-tutorials-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Three video tutorials have been recorded to explain the key tools available to Proteus Partners. Each tutorial provides some background on the tools, explains the content and functionality, and provides a demonstration of the key features.</p>
<ol>
<li><a title="Proteus Tutorial 1" href="http://www.proteuspartners.org/shared-resources/training/proteustutorial1">Protected Areas, The WDPA and ProtectedPlanet.net</a></li>
<li><a title="Proteus Tutorial 2" href="http://www.proteuspartners.org/shared-resources/training/proteustutorial2">The Integrated Biodiversity Assessment Tool and the Biodiversity A-Z Glossary</a></li>
<li><a title="Proteus Tutorial 3" href="http://www.proteuspartners.org/shared-resources/training/proteustutorial3">The Ocean Data Viewer</a></li>
</ol>
<p>The tutorials are available in the Partner Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/online-video-tutorials-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDPA March release</title>
		<link>http://www.proteuspartners.org/wdpa-march-release-now-available/</link>
		<comments>http://www.proteuspartners.org/wdpa-march-release-now-available/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1103</guid>
		<description><![CDATA[WDPA monthly release for March is now online. Updates in this release include Finland, Argentina, Democratic Republic of Congo, The Gambia and World Heritage Sites. See the Tools and Data page of the Partner Area for the download link.]]></description>
				<content:encoded><![CDATA[<p>WDPA monthly release for March is now online. Updates in this release include Finland, Argentina, Democratic Republic of Congo, The Gambia and World Heritage Sites.<a title="Tools and Data" href="http://www.proteuspartners.org/shared-resources/tools-and-data/"> See the Tools and Data page of the Partner Area for the download link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/wdpa-march-release-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature in IBAT: Customised buffer distances</title>
		<link>http://www.proteuspartners.org/new-feature-in-ibat-customised-buffer-distances/</link>
		<comments>http://www.proteuspartners.org/new-feature-in-ibat-customised-buffer-distances/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1111</guid>
		<description><![CDATA[It is now possible to customise the buffer distance used in reports generated in IBAT. After logging in to the tool, select your preferred buffers in the Manage Accounts menu under Preferences (click your user name at the top right &#8230; <a href="http://www.proteuspartners.org/new-feature-in-ibat-customised-buffer-distances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It is now possible to customise the buffer distance used in reports generated in IBAT. After logging in to the <a href="http://www.ibatforbusiness.org">tool</a>, select your preferred buffers in the Manage Accounts menu under Preferences (click your user name at the top right corner of the screen once logged in). <a title="Tools and Data" href="http://www.proteuspartners.org/shared-resources/tools-and-data/">See the step-by-step guide in the Partner Area.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/new-feature-in-ibat-customised-buffer-distances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDPA February release</title>
		<link>http://www.proteuspartners.org/wdpa-february-release-now-available/</link>
		<comments>http://www.proteuspartners.org/wdpa-february-release-now-available/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 08:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1101</guid>
		<description><![CDATA[The WDPA monthly release for February is now available. Updates this month include Bulgaria and Kenya.]]></description>
				<content:encoded><![CDATA[<p>The WDPA monthly release for February is now available. Updates this month include Bulgaria and Kenya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/wdpa-february-release-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDPA January release</title>
		<link>http://www.proteuspartners.org/wdpa-january-release/</link>
		<comments>http://www.proteuspartners.org/wdpa-january-release/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.proteuspartners.org/?p=1099</guid>
		<description><![CDATA[The WDPA monthly release for January is now available. This month sees updates for Gabon and Ramsar Sites.]]></description>
				<content:encoded><![CDATA[<p>The WDPA monthly release for January is now available. This month sees updates for Gabon and Ramsar Sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proteuspartners.org/wdpa-january-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
